Index of /jcerda/EHT_TB/Green/Samples/UC/PDOS
Name Last modified Size Description
Parent Directory -
Ag-fcc.gin 24-Mar-2004 13:12 775
Ag-fcc.in 04-Jun-2004 15:57 1.2K
Ag-fcc.jpg 04-Jun-2004 16:03 23K
Ag-fcc.out.gz 04-Jun-2004 15:59 2.4K
Al-fcc.gin 26-Mar-2004 17:16 775
Al-fcc.in 26-Mar-2004 14:06 1.2K
Al-fcc.jpg 27-Apr-2004 13:16 21K
Al-fcc.out.gz 27-Apr-2004 11:40 2.3K
AlAs-GW.gin 22-Jul-2004 11:42 1.1K
AlAs-GW.in 22-Jul-2004 11:42 1.3K
AlAs-GW.jpg 22-Jul-2004 11:49 29K
AlAs-GW.out.gz 22-Jul-2004 11:49 2.3K
AlAs.gin 21-Jul-2004 18:54 1.1K
AlAs.in 21-Jul-2004 18:54 1.3K
AlAs.jpg 21-Jul-2004 18:54 28K
AlAs.out.gz 21-Jul-2004 18:54 2.3K
AlP-GW.gin 22-Jul-2004 11:47 1.1K
AlP-GW.in 22-Jul-2004 11:46 1.3K
AlP-GW.jpg 22-Jul-2004 11:49 28K
AlP-GW.out.gz 22-Jul-2004 11:49 2.3K
AlP.gin 21-Jul-2004 18:54 1.1K
AlP.in 21-Jul-2004 18:54 1.3K
AlP.jpg 21-Jul-2004 18:54 27K
AlP.out.gz 21-Jul-2004 18:54 2.3K
Au-fcc.gin 25-Mar-2004 10:33 775
Au-fcc.in 25-Mar-2004 10:32 1.2K
Au-fcc.jpg 27-Apr-2004 13:16 23K
Au-fcc.out.gz 27-Apr-2004 11:42 2.3K
C-GW-diamond.gin 27-Apr-2004 10:02 816
C-GW-diamond.in 26-Apr-2004 17:46 1.3K
C-GW-diamond.jpg 27-Apr-2004 13:32 28K
C-GW-diamond.out.gz 27-Apr-2004 13:31 2.4K
C-diamond.gin 27-Apr-2004 11:10 808
C-diamond.in 27-Apr-2004 11:09 1.3K
C-diamond.jpg 21-Jul-2004 18:44 28K
C-diamond.out.gz 21-Jul-2004 18:44 2.3K
C-graphite.gin 27-Apr-2004 11:10 813
C-graphite.in 27-Apr-2004 11:07 1.3K
C-graphite.jpg 21-Jul-2004 18:41 30K
C-graphite.out.gz 21-Jul-2004 18:41 2.3K
Cd-fcc.gin 24-Mar-2004 20:51 775
Cd-fcc.in 24-Mar-2004 20:44 1.2K
Cd-fcc.jpg 27-Apr-2004 13:16 23K
Cd-fcc.out.gz 27-Apr-2004 11:49 2.3K
Co-fcc.gin 23-Mar-2004 17:50 775
Co-fcc.in 23-Mar-2004 17:45 1.2K
Co-fcc.jpg 11-May-2004 19:30 22K
Co-fcc.out.gz 11-May-2004 19:30 2.3K
Co-hcp.gin 23-Mar-2004 17:51 788
Co-hcp.in 23-Mar-2004 17:46 1.4K
Co-hcp.jpg 11-May-2004 19:33 24K
Co-hcp.out.gz 11-May-2004 19:33 2.3K
Co-s-fcc.gin 11-May-2004 18:48 1.1K
Co-s-fcc.in 11-May-2004 18:47 1.3K
Co-s-fcc.jpg 11-May-2004 19:36 25K
Co-s-fcc.out.gz 11-May-2004 18:54 2.4K
Co-s-hcp.gin 23-Mar-2004 17:55 1.1K
Co-s-hcp.in 11-May-2004 18:46 1.4K
Co-s-hcp.jpg 11-May-2004 19:36 26K
Co-s-hcp.out.gz 11-May-2004 18:53 2.4K
Cr-bcc.gin 23-Mar-2004 13:53 775
Cr-bcc.in 23-Mar-2004 13:49 1.2K
Cr-bcc.jpg 27-Apr-2004 13:17 22K
Cr-bcc.out.gz 27-Apr-2004 12:02 2.3K
Cu-fcc.gin 23-Mar-2004 18:36 775
Cu-fcc.in 23-Mar-2004 18:36 1.2K
Cu-fcc.jpg 27-Apr-2004 13:17 23K
Cu-fcc.out.gz 27-Apr-2004 12:04 2.3K
Fe-bcc.gin 23-Mar-2004 16:43 788
Fe-bcc.in 23-Mar-2004 16:43 1.2K
Fe-bcc.jpg 27-Apr-2004 13:17 24K
Fe-bcc.out.gz 27-Apr-2004 12:08 2.3K
Fe-s-bcc.gin 23-Mar-2004 17:21 1.1K
Fe-s-bcc.in 23-Mar-2004 16:44 1.2K
Fe-s-bcc.jpg 27-Apr-2004 13:17 26K
Fe-s-bcc.out.gz 27-Apr-2004 12:12 2.4K
Ga-fcc.gin 26-Mar-2004 17:17 775
Ga-fcc.in 26-Mar-2004 14:05 1.2K
Ga-fcc.jpg 27-Apr-2004 13:17 21K
Ga-fcc.out.gz 27-Apr-2004 12:13 2.3K
GaAs-GW.gin 22-Jul-2004 11:41 1.1K
GaAs-GW.in 22-Jul-2004 11:40 1.3K
GaAs-GW.jpg 22-Jul-2004 11:50 29K
GaAs-GW.out.gz 22-Jul-2004 11:50 2.3K
GaAs.gin 26-Mar-2004 17:35 1.1K
GaAs.in 26-Apr-2004 17:46 1.3K
GaAs.jpg 22-Jul-2004 11:49 30K
GaAs.out.gz 22-Jul-2004 11:49 2.3K
GaP-GW.gin 22-Jul-2004 11:47 1.1K
GaP-GW.in 22-Jul-2004 11:47 1.3K
GaP-GW.jpg 22-Jul-2004 11:50 28K
GaP-GW.out.gz 22-Jul-2004 11:50 2.3K
GaP.gin 21-Jul-2004 18:54 1.1K
GaP.in 21-Jul-2004 18:54 1.3K
GaP.jpg 21-Jul-2004 18:54 28K
GaP.out.gz 21-Jul-2004 18:54 2.3K
In-fcc.gin 26-Mar-2004 17:16 775
In-fcc.in 26-Mar-2004 14:05 1.2K
In-fcc.jpg 27-Apr-2004 13:17 21K
In-fcc.out.gz 27-Apr-2004 12:15 2.3K
InAs-GW.gin 22-Jul-2004 11:46 1.1K
InAs-GW.in 22-Jul-2004 11:45 1.3K
InAs-GW.jpg 22-Jul-2004 11:51 29K
InAs-GW.out.gz 22-Jul-2004 11:51 2.3K
InAs.gin 21-Jul-2004 18:54 1.1K
InAs.in 21-Jul-2004 18:54 1.3K
InAs.jpg 21-Jul-2004 18:54 29K
InAs.out.gz 21-Jul-2004 18:54 2.3K
InP-GW.gin 22-Jul-2004 11:48 1.1K
InP-GW.in 22-Jul-2004 11:48 1.3K
InP-GW.jpg 22-Jul-2004 11:50 29K
InP-GW.out.gz 22-Jul-2004 11:50 2.3K
InP.gin 21-Jul-2004 18:54 1.1K
InP.in 21-Jul-2004 18:54 1.3K
InP.jpg 27-Apr-2004 13:17 28K
InP.out.gz 27-Apr-2004 12:15 2.3K
Ir-fcc.gin 25-Mar-2004 10:01 775
Ir-fcc.in 26-Apr-2004 17:51 1.2K
Ir-fcc.jpg 27-Apr-2004 13:17 22K
Ir-fcc.out.gz 27-Apr-2004 12:17 2.3K
Mn-bcc.gin 23-Mar-2004 14:18 775
Mn-bcc.in 23-Mar-2004 14:17 1.2K
Mn-bcc.jpg 27-Apr-2004 13:17 22K
Mn-bcc.out.gz 27-Apr-2004 12:20 2.3K
Mn-fcc.gin 23-Mar-2004 14:19 775
Mn-fcc.in 23-Mar-2004 14:18 1.2K
Mn-fcc.jpg 27-Apr-2004 13:17 22K
Mn-fcc.out.gz 27-Apr-2004 12:22 2.3K
Mo-bcc.gin 24-Mar-2004 18:54 775
Mo-bcc.in 24-Mar-2004 18:53 1.2K
Mo-bcc.jpg 27-Apr-2004 13:17 22K
Mo-bcc.out.gz 27-Apr-2004 12:25 2.3K
Nb-bcc.gin 24-Mar-2004 18:40 775
Nb-bcc.in 24-Mar-2004 18:39 1.2K
Nb-bcc.jpg 27-Apr-2004 13:17 21K
Nb-bcc.out.gz 27-Apr-2004 12:26 2.3K
Ni-fcc.gin 23-Mar-2004 18:22 788
Ni-fcc.in 23-Mar-2004 18:21 1.2K
Ni-fcc.jpg 27-Apr-2004 13:17 24K
Ni-fcc.out.gz 27-Apr-2004 12:29 2.3K
Ni-s-fcc.gin 23-Mar-2004 18:23 1.1K
Ni-s-fcc.in 23-Mar-2004 18:21 1.2K
Ni-s-fcc.jpg 27-Apr-2004 13:17 25K
Ni-s-fcc.out.gz 27-Apr-2004 12:32 2.4K
Pd-fcc.gin 24-Mar-2004 19:50 775
Pd-fcc.in 24-Mar-2004 19:50 1.2K
Pd-fcc.jpg 27-Apr-2004 13:17 22K
Pd-fcc.out.gz 27-Apr-2004 12:34 2.3K
Pt-fcc.gin 25-Mar-2004 09:47 775
Pt-fcc.in 11-Jun-2004 21:51 1.2K
Pt-fcc.jpg 11-Jun-2004 21:53 22K
Pt-fcc.out.gz 11-Jun-2004 21:53 2.3K
Re-hcp.gin 24-Mar-2004 20:31 775
Re-hcp.in 24-Mar-2004 20:30 1.4K
Re-hcp.jpg 27-Apr-2004 13:17 23K
Re-hcp.out.gz 27-Apr-2004 12:37 2.3K
Rh-fcc.gin 24-Mar-2004 19:45 775
Rh-fcc.in 07-May-2004 20:29 1.2K
Rh-fcc.jpg 07-May-2004 20:46 22K
Rh-fcc.out.gz 07-May-2004 20:46 2.3K
Ru-fcc.gin 24-Mar-2004 19:22 775
Ru-fcc.in 24-Mar-2004 19:22 1.2K
Ru-fcc.jpg 27-Apr-2004 13:17 22K
Ru-fcc.out.gz 27-Apr-2004 12:41 2.3K
Ru-hcp.gin 24-Mar-2004 19:22 775
Ru-hcp.in 24-Mar-2004 19:21 1.4K
Ru-hcp.jpg 27-Apr-2004 13:17 22K
Ru-hcp.out.gz 27-Apr-2004 12:43 2.3K
Sc-bcc.gin 22-Mar-2004 21:02 775
Sc-bcc.in 22-Mar-2004 20:50 1.2K
Sc-bcc.jpg 27-Apr-2004 13:17 22K
Sc-bcc.out.gz 27-Apr-2004 12:44 2.3K
Sc-hcp.gin 22-Mar-2004 21:02 776
Sc-hcp.in 22-Mar-2004 20:50 1.4K
Sc-hcp.jpg 27-Apr-2004 13:17 22K
Sc-hcp.out.gz 27-Apr-2004 12:45 2.3K
Si-GW-diamond.gin 27-Apr-2004 10:01 826
Si-GW-diamond.in 26-Apr-2004 17:55 1.3K
Si-GW-diamond.jpg 27-Apr-2004 13:17 30K
Si-GW-diamond.out.gz 27-Apr-2004 12:45 2.4K
Si-diamond.gin 27-Apr-2004 13:16 818
Si-diamond.in 26-Apr-2004 17:56 1.3K
Si-diamond.jpg 27-Apr-2004 13:17 31K
Si-diamond.out.gz 27-Apr-2004 12:46 2.3K
SiC-GW.gin 27-Apr-2004 10:22 1.0K
SiC-GW.in 27-Apr-2004 10:17 1.3K
SiC-GW.jpg 27-Apr-2004 13:17 33K
SiC-GW.out.gz 27-Apr-2004 12:47 2.3K
Tc-fcc.gin 24-Mar-2004 19:02 775
Tc-fcc.in 24-Mar-2004 19:01 1.2K
Tc-fcc.jpg 27-Apr-2004 13:17 21K
Tc-fcc.out.gz 27-Apr-2004 12:49 2.3K
Tc-hcp.gin 24-Mar-2004 19:02 775
Tc-hcp.in 24-Mar-2004 19:01 1.4K
Tc-hcp.jpg 27-Apr-2004 13:17 21K
Tc-hcp.out.gz 27-Apr-2004 12:51 2.3K
Ti-bcc.gin 23-Mar-2004 11:01 775
Ti-bcc.in 23-Mar-2004 10:43 1.2K
Ti-bcc.jpg 27-Apr-2004 13:17 22K
Ti-bcc.out.gz 27-Apr-2004 12:53 2.3K
Ti-fcc.gin 23-Mar-2004 11:10 775
Ti-fcc.in 23-Mar-2004 10:45 1.2K
Ti-fcc.jpg 27-Apr-2004 13:17 21K
Ti-fcc.out.gz 27-Apr-2004 12:55 2.3K
Ti-hcp.gin 23-Mar-2004 11:09 775
Ti-hcp.in 23-Mar-2004 10:44 1.4K
Ti-hcp.jpg 27-Apr-2004 13:17 22K
Ti-hcp.out.gz 27-Apr-2004 12:57 2.3K
V-bcc.gin 23-Mar-2004 12:11 770
V-bcc.in 23-Mar-2004 12:10 1.2K
V-bcc.jpg 27-Apr-2004 13:17 21K
V-bcc.out.gz 27-Apr-2004 13:00 2.3K
W-bcc.gin 24-Mar-2004 20:20 770
W-bcc.in 21-May-2004 11:27 1.2K
W-bcc.jpg 21-May-2004 11:29 23K
W-bcc.out.gz 21-May-2004 11:29 2.3K
Y-fcc.gin 24-Mar-2004 17:34 770
Y-fcc.in 24-Mar-2004 17:30 1.2K
Y-fcc.jpg 27-Apr-2004 13:17 20K
Y-fcc.out.gz 27-Apr-2004 13:03 2.3K
Y-hcp.gin 24-Mar-2004 17:35 770
Y-hcp.in 24-Mar-2004 17:34 1.4K
Y-hcp.jpg 27-Apr-2004 13:17 21K
Y-hcp.out.gz 27-Apr-2004 13:04 2.3K
Zn-fcc.gin 24-Mar-2004 11:47 775
Zn-fcc.in 24-Mar-2004 11:26 1.2K
Zn-fcc.jpg 27-Apr-2004 13:17 23K
Zn-fcc.out.gz 27-Apr-2004 13:07 2.3K
Zr-bcc.gin 24-Mar-2004 18:06 775
Zr-bcc.in 24-Mar-2004 18:05 1.2K
Zr-bcc.jpg 27-Apr-2004 13:17 21K
Zr-bcc.out.gz 27-Apr-2004 13:08 2.3K
Zr-fcc.gin 24-Mar-2004 18:04 775
Zr-fcc.in 24-Mar-2004 18:03 1.2K
Zr-fcc.jpg 27-Apr-2004 13:17 20K
Zr-fcc.out.gz 27-Apr-2004 13:09 2.3K
Zr-hcp.gin 24-Mar-2004 18:07 775
Zr-hcp.in 24-Mar-2004 18:06 1.4K
Zr-hcp.jpg 27-Apr-2004 13:17 21K
Zr-hcp.out.gz 27-Apr-2004 13:10 2.3K
clean 27-Apr-2004 13:18 37
gen_jpg 27-Apr-2004 13:29 77
Apache/2.0.52 (Red Hat) Server at www.icmm.csic.es Port 80